<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>The Intelligent Investor's Ask the Experts</title>
<link>http://www.intelligentinvestor.com.au</link>
<atom:link href="http://www.growthstocks.com.au/xml/recentResearch.cfm" rel="self" type="application/rss+xml" />
<description>Ask the Experts is a great opportunity for full members to ask questions of our team specific to their concerns.  For all the questions, answers and reviews, visit http://www.intelligentinvestor.com.au.</description>
<language>en-au</language>
<copyright>Copyright 2010 The Intelligent Investor</copyright>
<lastBuildDate>Sat, 4 Sep 2010 08:09:27 +1000</lastBuildDate>
<managingEditor>info@intelligentinvestor.com.au (The Intelligent Investor)</managingEditor>
<webMaster>info@intelligentinvestor.com.au (The Intelligent Investor)</webMaster>

<image>
	<title>The Intelligent Investor's Ask the Experts</title>
	<url>http://www.growthstocks.com.au/core/images/IIN/logo.gif</url>
	<link>http://www.growthstocks.com.au</link>
</image>

			<item>
			<title>When to sell?                                                                                                                                                                                                                                                 </title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Fri, 3 Sep 2010 10:14:37 +1000</pubDate>
 			<description>&lt;p&gt;Hi, is it a good idea to sell Fosters at current prices and reinvest elsewhere? Also FPA (Fisher Paykel Appliances) is now a Hold from Long Term Buy, would you recommend  cutting losses and reinvesting elsewhere or to stay with it? Thanks&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>Contracts For Difference (CFDs)                                                                                                                                                                                                                               </title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Fri, 3 Sep 2010 09:19:53 +1000</pubDate>
 			<description>&lt;p&gt;Hi Guys, Do you guys ever use CFD&apos;s to go long as part of your portfolio&apos;s? Obviously this would not apply to income stocks, but if you had a growth stock with little or no dividend, would this be an option you would consider so as not to tie up a larger proportion of your capital in owning the stock?   Cheers&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>Commonwealth Bank Of Australia, Westpac Banking Corporation, Australia &amp; New Zealand Banking Group Limited, National Australia Bank Limited, AMP Limited</title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Fri, 3 Sep 2010 08:51:47 +1000</pubDate>
 			<description>&lt;p&gt;My share portfolio at present favours financials, CBA, WBC, ANZ, AMP, to the extent of about 47% of share investment. Is this pertentage too high?   I am considering discarding AMP since it has not produced for me, and taking another option such as MAP, what is your opinion?&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>Ceramic Fuel Cells Limited</title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Wed, 1 Sep 2010 10:26:58 +1000</pubDate>
 			<description>&lt;p&gt;What do you think of CFU?&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>Becton Property Group Limited</title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Wed, 1 Sep 2010 10:21:19 +1000</pubDate>
 			<description>&lt;p&gt;Judging by the tanking of the share price after several announcements late in the day I get the general impression that things are not looking promising for ordinary shareholders. While I understand that there is a recap on the way I struggle to come to grips with the details. For starters what does the following statement mean and what are the implications: &apos;conversion of at least $80 million of the Group&apos;s outstanding liabilities to equity. It appears it will lead to a massive dilution for shareholders and that they (myself included) can not even participate by buying (ever cheaper and) more shares? I have a relatively small holding bought at an average price of 6 censt, and reckon that with today&apos;s announcement Becton is unlikely to go belly up at least - thus I intend to hold. Any comments on this strategy?&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>BHP Billiton Limited</title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Tue, 31 Aug 2010 17:44:37 +1000</pubDate>
 			<description>&lt;p&gt;In Gaurav&apos;s article about BHP, he mentions the takeover offer for PotashCorp, but there&apos;s no attempt at valuing the company, so maybe BHP has spotted an asset trading below its value?&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>Integra Mining Ltd</title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Tue, 31 Aug 2010 17:18:47 +1000</pubDate>
 			<description>&lt;p&gt;As IGR seems to be steaming towards 50cps and towards gold pour in September are you going to give an update on your hold/take part profit recommendation? In the absence of any company news (apart from the Majestic gold discovery being extended by 80 meters, 20Aug10) I am guessing the take part profit at 50c is still recommended? Great research and great recommendation on the company some months back by the way!&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>What to focus on                                                                                                                                                                                                                                              </title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Tue, 31 Aug 2010 17:18:33 +1000</pubDate>
 			<description>&lt;p&gt;Hi. With all these recommendations of buy this and buy that it becomes a bit overwhelming. At least one noted analyst has stated that the maths says there is a 77% chance of a 5% correction in the ASX in the next 41 days (as from last week). Should the prudent investor then heed this type of advice and buy in if prices dip, wait out the period, or not wait at all? Thanks.&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>Dividend dates                                                                                                                                                                                                                                                </title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Tue, 31 Aug 2010 16:43:04 +1000</pubDate>
 			<description>&lt;p&gt;Hi Guys, Just a question regarding dividends. I am getting a little confused between the ex-date and the record date, and would like a clarification. On which date does the dividend entitlement cease. (I am considering selling a few COH for another opportunity but want to clarify if I will receive the dividend - COH went ex on the 27/8 but record date is 2/9). Thank you&lt;/p&gt;</description> 
		</item>

	
			<item>
			<title>Patties Foods Limited</title>
			<link>http://www.growthstocks.com.au/Ask-the-Experts/</link>
		 	<pubDate>Tue, 31 Aug 2010 16:30:06 +1000</pubDate>
 			<description>&lt;p&gt;Hi, I was wondering whether you could give a quick review of Patties Foods Ltd noting that your last quick review was in 2008.&lt;/p&gt;</description> 
		</item>

	</channel>
</rss>