<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>The Intelligent Investor Free Articles</title>
<link>http://www.intelligentinvestor.com.au</link>
<atom:link href="http://www.growthstocks.com.au/xml/freeArticles.cfm" rel="self" type="application/rss+xml" />
<description>The most recent free articles from The Intelligent Investor. For all the reviews, visit http://www.intelligentinvestor.com.au.</description>
<language>en-au</language>
<copyright>Copyright 2010 The Intelligent Investor</copyright>
<lastBuildDate>Thu, 11 Mar 2010 01:16:54 +1100</lastBuildDate>
<managingEditor>info@intelligentinvestor.com.au (The Intelligent Investor)</managingEditor>
<webMaster>info@intelligentinvestor.com.au (The Intelligent Investor)</webMaster>

<image>
	<title>The Intelligent Investor Free Articles</title>
	<url>http://www.growthstocks.com.au/core/images/IIN/logo.gif</url>
	<link>http://www.growthstocks.com.au</link>
</image>

		<item>
		<title>Plan your 2010 portfolio goals</title>
		<link>http://www.growthstocks.com.au/articles/288/Plan-your-2010-portfolio-goals.cfm?articleID=6344795</link>
		<pubDate>Tue, 2 Feb 2010 10:09:00 +1100</pubDate>
 		<description>A financial plan, or even just some well-selected financial goals written on the back of an envelope, can be as useful as a map in an unfamiliar suburb.Time spent planning well is time well spent. A suitable financial plan is a very individual thing, and needs to be tailored as such. So we&amp;#39;ll leave the detail to you and, for some, your financial planner or accountant. This article is to plant...</description> 
		<guid>http://www.growthstocks.com.au/articles/288/Plan-your-2010-portfolio-goals.cfm?articleID=6344795</guid>
		</item>
	
		<item>
		<title>Yield slippage in ANZ CPS2 offer</title>
		<link>http://www.growthstocks.com.au/articles/ANZ-CPS2-ANZPA/Yield-slippage-in-ANZ-CPS2-offer.cfm?articleID=2620199</link>
		<pubDate>Fri, 13 Nov 2009 15:17:00 +1100</pubDate>
 		<description>ANZ CPS2 convertible preference share (ANZPA). While ANZ CPS2 is the next bank preference share to roll off the production line, the possibility of outlier events still worries us.When an offer to participate in the next new float of an income security, hybrid or preference share lands in&amp;amp;nbsp;your letterbox, it&amp;#39;s the yield that tends to draw the eye (go on, admit it). But a concerted effort to consider the risks is also...</description> 
		<guid>http://www.growthstocks.com.au/articles/ANZ-CPS2-ANZPA/Yield-slippage-in-ANZ-CPS2-offer.cfm?articleID=2620199</guid>
		</item>
	
		<item>
		<title>Kathmandu or Kathmandon't?</title>
		<link>http://www.growthstocks.com.au/articles/Kathmandu-KMD/Kathmandu-or-Kathmandon-t-.cfm?articleID=2267100</link>
		<pubDate>Tue, 3 Nov 2009 11:20:00 +1100</pubDate>
 		<description>Kathmandu Holdings Limited (KMD). In this review, we consider Munger&apos;s Rule before examining this latest private equity float.Before this examination of the upcoming float of outdoor clothing and camping retailer Kathmandu, we should disclose that most of our analysts &amp;amp;ndash; including this one &amp;amp;ndash; are loyal adherents of Munger&amp;#39;s Rule when it comes to investing in...</description> 
		<guid>http://www.growthstocks.com.au/articles/Kathmandu-KMD/Kathmandu-or-Kathmandon-t-.cfm?articleID=2267100</guid>
		</item>
	
		<item>
		<title>The case for oil</title>
		<link>http://www.growthstocks.com.au/articles/283/The-case-for-oil.cfm?articleID=2035633</link>
		<pubDate>Tue, 27 Oct 2009 12:37:00 +1100</pubDate>
 		<description>For several years, and when prices were booming in the sector, our analytical team operated without a resources analyst. Since then, the oil price has fallen and we&amp;#39;ve now added a new resources analyst to the team. Is oil still a worthy investment?Whichever way you look at it, oil companies are different.Think, for example, how an oil producer compares with an ordinary industrial company like supermarket retailer Woolworths: Woolies has a lock on its suppliers and, along with Coles, operates...</description> 
		<guid>http://www.growthstocks.com.au/articles/283/The-case-for-oil.cfm?articleID=2035633</guid>
		</item>
	
		<item>
		<title>Telstra on the stand: Your guide to an industry in turmoil</title>
		<link>http://www.growthstocks.com.au/articles/283/Telstra-on-the-stand-Your-guide-to-an-industry-in-turmoil.cfm?articleID=2003456</link>
		<pubDate>Mon, 26 Oct 2009 17:11:00 +1100</pubDate>
 		<description>Full members can now download our 39-page detail-packed special report, Telstra on the stand: Your guide to an industry in turmoil (you&amp;#39;ll find it under the Stock tab of the Special reports section). Members enjoying a current trial period will...</description> 
		<guid>http://www.growthstocks.com.au/articles/283/Telstra-on-the-stand-Your-guide-to-an-industry-in-turmoil.cfm?articleID=2003456</guid>
		</item>
	
		<item>
		<title>Foot to the floor: Widening the lead in tough times</title>
		<link>http://www.growthstocks.com.au/articles/283/Foot-to-the-floor-Widening-the-lead-in-tough-times.cfm?articleID=1723675</link>
		<pubDate>Fri, 16 Oct 2009 18:32:26 +1100</pubDate>
 		<description>One of the most fascinating chapters in the history of business was set in the United States during the second half of the nineteenth century. In that short period, one country spawned 14 of the 75 richest people in history &amp;amp;ndash; according to...</description> 
		<guid>http://www.growthstocks.com.au/articles/283/Foot-to-the-floor-Widening-the-lead-in-tough-times.cfm?articleID=1723675</guid>
		</item>
	
		<item>
		<title>Comparing Cochlear, CSL and ResMed</title>
		<link>http://www.growthstocks.com.au/articles/282/Comparing-Cochlear-CSL-and-ResMed.cfm?articleID=1577657</link>
		<pubDate>Mon, 12 Oct 2009 10:23:00 +1100</pubDate>
 		<description>Only a handful of Australian companies have successfully expanded overseas. Not only have these three healthcare companies done just that, they&apos;ve become world leaders in their respective markets. But how do they compare to each other in financial terms?Australia boasts an impressive record in the fields of science and medicine. Including the recent award for Elizabeth Blackburn, 10 of our 11 Nobel laureates have been scientists. The famous names include Howard Florey (penicillin), Robin Warren...</description> 
		<guid>http://www.growthstocks.com.au/articles/282/Comparing-Cochlear-CSL-and-ResMed.cfm?articleID=1577657</guid>
		</item>
	
		<item>
		<title>PERLS V: Assessing a hybrid security</title>
		<link>http://www.growthstocks.com.au/articles/281/PERLS-V-Assessing-a-hybrid-security.cfm?articleID=1098941</link>
		<pubDate>Tue, 22 Sep 2009 10:16:00 +1000</pubDate>
 		<description>Valuing hybrid securities characterised by non-cumulative, variable distributions which are paid solely at the discretion of directors is tricky, but not impossible.In chapter 14 of Benjamin Graham&amp;#39;s seminal work, Security Analysis, he said that &amp;#39;preferred stocks combine the limitations of creditorship (bonds) with the hazards of partnership (common stocks)&amp;#39;. In other words, &amp;#39;Heads, the...</description> 
		<guid>http://www.growthstocks.com.au/articles/281/PERLS-V-Assessing-a-hybrid-security.cfm?articleID=1098941</guid>
		</item>
	
		<item>
		<title>Preparing for higher interest rates</title>
		<link>http://www.growthstocks.com.au/articles/281/Preparing-for-higher-interest-rates.cfm?articleID=1049300</link>
		<pubDate>Fri, 18 Sep 2009 16:43:00 +1000</pubDate>
 		<description>With investors growing more optimistic, it&apos;s an opportune time to reflect on what higher interest rates might mean for your investments.Investors who&amp;#39;ve experienced several boom and bust cycles must still marvel at the sudden reversal of emotions in the sharemarket. Judging by the market&amp;#39;s 2.1% increase this week, money is continuing to fly out of safety deposit boxes...</description> 
		<guid>http://www.growthstocks.com.au/articles/281/Preparing-for-higher-interest-rates.cfm?articleID=1049300</guid>
		</item>
	
		<item>
		<title>Telstra structural separation coverage</title>
		<link>http://www.growthstocks.com.au/articles/Telstra-TLS/Telstra-structural-separation-coverage.cfm?articleID=1020426</link>
		<pubDate>Wed, 16 Sep 2009 11:56:00 +1000</pubDate>
 		<description>Telstra Corporation Limited (TLS). Yesterday&amp;#39;s news that the Government will force a structural separation of Telstra&amp;#39;s wholesale and retail arms has unleashed a tidal wave of commentary this morning. Whilst your Research Director mulls over the likely consequences of...</description> 
		<guid>http://www.growthstocks.com.au/articles/Telstra-TLS/Telstra-structural-separation-coverage.cfm?articleID=1020426</guid>
		</item>
	
		<item>
		<title>Telstra: Separate or be separated</title>
		<link>http://www.growthstocks.com.au/articles/280/Telstra-Separate-or-be-separated.cfm?articleID=1007365</link>
		<pubDate>Tue, 15 Sep 2009 16:20:08 +1000</pubDate>
 		<description>The mooted break-up of telecommunications giant Telstra has gained new impetus today, with Communications Minister Stephen Conroy offering Telstra an ultimatum; provide a plan to separate the infrastructure and retail businesses, or we&amp;#39;ll do it...</description> 
		<guid>http://www.growthstocks.com.au/articles/280/Telstra-Separate-or-be-separated.cfm?articleID=1007365</guid>
		</item>
	
		<item>
		<title>Evolutionary investing</title>
		<link>http://www.growthstocks.com.au/articles/280/Evolutionary-investing.cfm?articleID=954749</link>
		<pubDate>Fri, 11 Sep 2009 11:09:00 +1000</pubDate>
 		<description>There&apos;s a short circuit in our evolutionary hard-wiring that causes us to risk losing money once we start worrying about not making it.Most investors spend too much time worrying about missed opportunities. That&amp;#39;s my strong suspicion, at least. A process of reflection is important, without doubt, but more attention should be focused on mistaken purchases rather than regretted...</description> 
		<guid>http://www.growthstocks.com.au/articles/280/Evolutionary-investing.cfm?articleID=954749</guid>
		</item>
	
		<item>
		<title>Learning the right lesson from insider selling</title>
		<link>http://www.growthstocks.com.au/articles/280/Learning-the-right-lesson-from-insider-selling.cfm?articleID=946712</link>
		<pubDate>Wed, 9 Sep 2009 16:19:09 +1000</pubDate>
 		<description>Several insiders have capitalised on the market&apos;s rebound by selling shares, but should we follow them out the door?Tipping its hat to the proverb &amp;#39;it&amp;#39;s always darkest before the dawn&amp;#39;, the Aussie sharemarket has staged a remarkable 46% recovery since reaching a nadir in March. Founder and executive chairman of Computershare Chris Morris recently...</description> 
		<guid>http://www.growthstocks.com.au/articles/280/Learning-the-right-lesson-from-insider-selling.cfm?articleID=946712</guid>
		</item>
	
		<item>
		<title>RHG meeting called</title>
		<link>http://www.growthstocks.com.au/articles/280/RHG-meeting-called.cfm?articleID=939738</link>
		<pubDate>Tue, 8 Sep 2009 16:52:00 +1000</pubDate>
 		<description>Last night myself and seven other RHG shareholders lodged paperwork with the company requesting a general meeting to reconstruct the board. The meeting will consider three resolutions: removing David Coe as a director; appointing Greg Hoffman as a...</description> 
		<guid>http://www.growthstocks.com.au/articles/280/RHG-meeting-called.cfm?articleID=939738</guid>
		</item>
	
		<item>
		<title>31 Aug 09 ' Reporting wrap</title>
		<link>http://www.growthstocks.com.au/articles/comparative-review/31-Aug-09-Reporting-wrap.cfm?articleID=912785</link>
		<pubDate>Mon, 31 Aug 2009 17:40:37 +1000</pubDate>
 		<description>Comparative review. Reporting season has officially drawn to a close, and these seven companies went down to the wire.ING Industrial Fund&amp;lt;BR&amp;gt;Property group ING Industrial Fund announced a 27% fall in full year underlying earnings, to $157m, however a new loan agreement stipulates that distributions mustn&amp;#39;t be paid until the group lowers its gearing....</description> 
		<guid>http://www.growthstocks.com.au/articles/comparative-review/31-Aug-09-Reporting-wrap.cfm?articleID=912785</guid>
		</item>
	</channel>
</rss>