<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>The Intelligent Investor Recent Research</title>
<link>http://www.intelligentinvestor.com.au</link>
<atom:link href="http://www.growthstocks.com.au/xml/recentResearch.cfm" rel="self" type="application/rss+xml" />
<description>The most recent research articles from The Intelligent Investor. For all the reviews, visit http://www.intelligentinvestor.com.au.</description>
<language>en-au</language>
<copyright>Copyright 2010 The Intelligent Investor</copyright>
<lastBuildDate>Sat, 4 Sep 2010 08:12:16 +1000</lastBuildDate>
<managingEditor>info@intelligentinvestor.com.au (The Intelligent Investor)</managingEditor>
<webMaster>info@intelligentinvestor.com.au (The Intelligent Investor)</webMaster>

<image>
	<title>The Intelligent Investor Recent Research</title>
	<url>http://www.growthstocks.com.au/core/images/IIN/logo.gif</url>
	<link>http://www.growthstocks.com.au</link>
</image>

		<item>
		<title>Fresh perspectives on listed property</title>
		<link>http://www.growthstocks.com.au/articles/303/Fresh-perspectives-on-listed-property.cfm?articleID=6430294</link>
		<pubDate>Fri, 3 Sep 2010 08:51:41 +1000</pubDate>
 		<description>The listed property sector hasn&apos;t been kind to long-term investors. But with balance sheets repaired and property values on the improve, our forthcoming series on the sector is bound to uncover some opportunities.We were warning members to tread warily in the listed property sector as far back as 2005. Reviews like&amp;amp;nbsp;Property trusts still no bargain, for example,&amp;amp;nbsp;foretold of the carnage ahead.&amp;amp;nbsp;Until then, listed property trusts had historically...</description> 
		<guid>http://www.growthstocks.com.au/articles/303/Fresh-perspectives-on-listed-property.cfm?articleID=6430294</guid>
		</item>
	
		<item>
		<title>Avoca Resources</title>
		<link>http://www.growthstocks.com.au/articles/Avoca-Resources-AVO/Stocks-in-Brief-6430315.cfm?articleID=6430315</link>
		<pubDate>Fri, 3 Sep 2010 08:51:03 +1000</pubDate>
 		<description>Avoca Resources Limited (AVO). Many years ago, when it was just another junior miner struggling for drilling money, Avoca Resources ventured into the heart of WA and started searching for high grade gold that was buried deep below the surface. It seems like a common enough...</description> 
		<guid>http://www.growthstocks.com.au/articles/Avoca-Resources-AVO/Stocks-in-Brief-6430315.cfm?articleID=6430315</guid>
		</item>
	
		<item>
		<title>One line tells Treasury Group's story</title>
		<link>http://www.growthstocks.com.au/articles/Treasury-Group-TRG/One-line-tells-Treasury-Group-s-story.cfm?articleID=6430313</link>
		<pubDate>Fri, 3 Sep 2010 08:51:00 +1000</pubDate>
 		<description>Treasury Group Limited (TRG). Treasury&apos;s results were, on balance, somewhat better than expected. But it remains to be seen whether this performance can be sustained.Treasury Group&amp;#39;s results aren&amp;#39;t easy to analyse, which is why we&amp;#39;ve previously explained that shareholders should focus on one line of the income statement &amp;amp;ndash; the more-than-a-mouthful &amp;#39;Share of net profits of equity...</description> 
		<guid>http://www.growthstocks.com.au/articles/Treasury-Group-TRG/One-line-tells-Treasury-Group-s-story.cfm?articleID=6430313</guid>
		</item>
	
		<item>
		<title>The Director's Cut: September 2010</title>
		<link>http://www.growthstocks.com.au/articles/303/The-Director-s-Cut-September-2010.cfm?articleID=6430298</link>
		<pubDate>Thu, 2 Sep 2010 15:42:16 +1000</pubDate>
 		<description>August&apos;s profit reporting season failed to lift the market out of its recent gloom. Greg Hoffman explores the opportunities produced by investors&apos; current sombre mood.&amp;lt;BR&amp;gt;    Key points                                    The Australian economy is vulnerable to cyclical swings in the Chinese economy                                                    There are mixed signals coming from the US...</description> 
		<guid>http://www.growthstocks.com.au/articles/303/The-Director-s-Cut-September-2010.cfm?articleID=6430298</guid>
		</item>
	
		<item>
		<title>Cue Energy Resources Nl.</title>
		<link>http://www.growthstocks.com.au/articles/Cue-Energy-Resources-Nl--CUE/Stocks-in-Brief-6430301.cfm?articleID=6430301</link>
		<pubDate>Thu, 2 Sep 2010 14:04:50 +1000</pubDate>
 		<description>Cue Energy Resources Nl. (CUE). Cue Energy reported pleasing full year results this week. Revenue climbed 98% from last year to $64.5m while net profit after tax rose 222% to $27.5m. This translated to earnings per share of 4c, compared to a loss of 3.6c per share last year....</description> 
		<guid>http://www.growthstocks.com.au/articles/Cue-Energy-Resources-Nl--CUE/Stocks-in-Brief-6430301.cfm?articleID=6430301</guid>
		</item>
	
		<item>
		<title>Ramsay Health Care</title>
		<link>http://www.growthstocks.com.au/articles/Ramsay-Health-Care-RHC/Stocks-in-Brief-6430111.cfm?articleID=6430111</link>
		<pubDate>Wed, 1 Sep 2010 16:04:37 +1000</pubDate>
 		<description>Ramsay Health Care Limited (RHC). As expected, private hospital operator Ramsay Health Care reported a decent full-year result. Revenue rose 6% to $3.4bn, while underlying profit increased 22% to $178m. Due to the 2009 capital raising, earnings per share rose by a more subdued 14% to...</description> 
		<guid>http://www.growthstocks.com.au/articles/Ramsay-Health-Care-RHC/Stocks-in-Brief-6430111.cfm?articleID=6430111</guid>
		</item>
	
		<item>
		<title>Tap's dance turns to funk</title>
		<link>http://www.growthstocks.com.au/articles/Tap-Oil-TAP/Tap-s-dance-turns-to-funk.cfm?articleID=6430100</link>
		<pubDate>Wed, 1 Sep 2010 11:08:00 +1000</pubDate>
 		<description>Tap Oil (TAP). Tap Oil&apos;s interim results were impressive and its upcoming exploration is exciting. Now a new event has darkened the mood.    Key points                                    Tap released a strong interim result                                                    Fresh exploration is underway, fully funded by operating cashflows                    ...</description> 
		<guid>http://www.growthstocks.com.au/articles/Tap-Oil-TAP/Tap-s-dance-turns-to-funk.cfm?articleID=6430100</guid>
		</item>
	
		<item>
		<title>BHP Billiton's big idea</title>
		<link>http://www.growthstocks.com.au/articles/BHP-Billiton-BHP/BHP-Billiton-s-big-idea.cfm?articleID=6429911</link>
		<pubDate>Tue, 31 Aug 2010 13:22:00 +1000</pubDate>
 		<description>BHP Billiton Limited (BHP). The latest results from BHP confirm it is a money making machine. But as Gaurav Sodhi explains, BHP is evolving from a business to an ideology.&amp;lt;BR&amp;gt;    Key points                                    BHP produced another impressive profit result                                                    Its share price fell as BHP announced a US$40bn hostile takeover bid for Canadian...</description> 
		<guid>http://www.growthstocks.com.au/articles/BHP-Billiton-BHP/BHP-Billiton-s-big-idea.cfm?articleID=6429911</guid>
		</item>
	
		<item>
		<title>Fairfax optimism presents an opportunity</title>
		<link>http://www.growthstocks.com.au/articles/Fairfax-Media-FXJ/Fairfax-optimism-presents-an-opportunity.cfm?articleID=6429899</link>
		<pubDate>Tue, 31 Aug 2010 09:53:03 +1000</pubDate>
 		<description>Fairfax Media Limited (FXJ). This stock seems to be something of a favourite among value investors. Greg Hoffman struggles to understand why.Reading time: 4 minutes&amp;#39;The increasing popularity of digital media and the progressing shift in consumer habits and advertising expenditures from traditional to digital media may adversely affect our revenues if we are unable to successfully...</description> 
		<guid>http://www.growthstocks.com.au/articles/Fairfax-Media-FXJ/Fairfax-optimism-presents-an-opportunity.cfm?articleID=6429899</guid>
		</item>
	
		<item>
		<title>Toll Holdings</title>
		<link>http://www.growthstocks.com.au/articles/Toll-Holdings-TOL/Stocks-in-Brief-6429753.cfm?articleID=6429753</link>
		<pubDate>Mon, 30 Aug 2010 16:22:49 +1000</pubDate>
 		<description>Toll Holdings Limited (TOL). &amp;lt;BR&amp;gt;    Want to know more?                        We&amp;#39;ve covered Toll irregularly in the past because the stock has rarely offered value. Our most recent full review, which explains some of our general concerns, is Toll&amp;#39;s Little...</description> 
		<guid>http://www.growthstocks.com.au/articles/Toll-Holdings-TOL/Stocks-in-Brief-6429753.cfm?articleID=6429753</guid>
		</item>
	
		<item>
		<title>Harvey Norman</title>
		<link>http://www.growthstocks.com.au/articles/Harvey-Norman-HVN/Stocks-in-Brief-6429215.cfm?articleID=6429215</link>
		<pubDate>Fri, 27 Aug 2010 17:57:00 +1000</pubDate>
 		<description>Harvey Norman Holdings Limited (HVN). &amp;lt;BR&amp;gt;    Want to know more?                        For the detail behind our view of Harvey Norman, our recent full reviews Harvey Norman: Stalwart at a sluggard price and Harvey Norman roams the graveyard&amp;amp;nbsp;should be useful.            ...</description> 
		<guid>http://www.growthstocks.com.au/articles/Harvey-Norman-HVN/Stocks-in-Brief-6429215.cfm?articleID=6429215</guid>
		</item>
	
		<item>
		<title>Servcorp's American adventure</title>
		<link>http://www.growthstocks.com.au/articles/Servcorp-SRV/Servcorp-s-American-adventure.cfm?articleID=6429207</link>
		<pubDate>Fri, 27 Aug 2010 15:47:00 +1000</pubDate>
 		<description>Servcorp (SRV). Servcorp will be rolling out almost one new floor a week over the next year. And, as James Greenhalgh explains, the US is next on the company&apos;s hit list.The 2011 financial year &amp;amp;ndash; the one we are currently in &amp;amp;ndash; is make or break time for serviced office provider Servcorp. While the company opened 13 floors in 2010, including its debut floors in London and the US, the floor-opening program is...</description> 
		<guid>http://www.growthstocks.com.au/articles/Servcorp-SRV/Servcorp-s-American-adventure.cfm?articleID=6429207</guid>
		</item>
	
		<item>
		<title>Santos</title>
		<link>http://www.growthstocks.com.au/articles/Santos-STO/Stocks-in-Brief-6429203.cfm?articleID=6429203</link>
		<pubDate>Fri, 27 Aug 2010 15:02:54 +1000</pubDate>
 		<description>Santos Limited (STO). Santos impressed the market with its latest half year result.  Though production slipped 9% to 24.2m barrels of oil equivalent (mmboe), revenue rose 7% to just over $1bn. EBITDAX, which measures field performance free of exploration and depreciation...</description> 
		<guid>http://www.growthstocks.com.au/articles/Santos-STO/Stocks-in-Brief-6429203.cfm?articleID=6429203</guid>
		</item>
	
		<item>
		<title>Abacus Property Group</title>
		<link>http://www.growthstocks.com.au/articles/Abacus-Property-Group-ABP/Stocks-in-Brief-6429201.cfm?articleID=6429201</link>
		<pubDate>Fri, 27 Aug 2010 13:39:18 +1000</pubDate>
 		<description>Abacus Property Group (ABP).     Portfolio point                        Abacus should be&amp;amp;nbsp;limited to 3% of a risk tolerant portfolio at the current price. We&amp;#39;ll look to increase the weighting if the security price falls further from here.            &amp;lt;BR&amp;gt;...</description> 
		<guid>http://www.growthstocks.com.au/articles/Abacus-Property-Group-ABP/Stocks-in-Brief-6429201.cfm?articleID=6429201</guid>
		</item>
	
		<item>
		<title>RHG Group</title>
		<link>http://www.growthstocks.com.au/articles/RHG-Group-RHG/Stocks-in-Brief-6429199.cfm?articleID=6429199</link>
		<pubDate>Fri, 27 Aug 2010 13:20:00 +1000</pubDate>
 		<description>RHG Group Limited (RHG). There were no surprises yesterday when RHG announced its $94m profit for the year to 30 June, particularly given that the company&amp;lt;BR&amp;gt;    Want to know more?                        For a general recap of the RHG investment rationale, see...</description> 
		<guid>http://www.growthstocks.com.au/articles/RHG-Group-RHG/Stocks-in-Brief-6429199.cfm?articleID=6429199</guid>
		</item>
	</channel>
</rss>